| Management number | 221046173 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221046173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.41 x 3.40 x 24.99 cm |
|---|---|
| Flavor | Orange,Pomegranate,Black Mulberry,Zereshk |
| Cuisine | Turkish |
| Set Name | Turkish Delight Assorted Flavors |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Specialty | Artificial Color Free, Artificial Flavor Free, Dairy-Free, Plant-Based |
| Brand Name | BAKIRKAZAN |
| Unit Count | 17.637 Ounce |
| Item Weight | 500 Grams |
| Manufacturer | BAKIRKAZAN |
| Container Type | Box |
| Number of Items | 1 |
| Number of Pieces | 72 |
| Item Package Weight | 0.69 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form