| Management number | 219761815 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 219761815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165210793 |
|---|---|
| Color | Two-Tone |
| Style | Band |
| Gem Type | No Gemstone |
| Material | Sterling Silver and Brass |
| Occasion | Anniversary, Engagement, Mother's Day, Valentine's Day |
| Ring Size | 9 |
| Brand Name | Silpada |
| Item Width | 0.75 Inches |
| Metal Type | sterling silver and brass |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 0.925 |
| Stone Color | Two-Tone |
| Manufacturer | Richline Group |
| Setting Type | Bezel |
| Item Type Name | ring |
| Ring Form Type | Statement |
| Collection Name | All |
| Certificate Type | certificate of authenticity |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form