| Management number | 239071588 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239071588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groundbreaking. Not ground-breaking. PUMA's PHANTOMCAT NITRO™ brings golf cleats into the future with FLEXSPIKE technology.
| UPC | 197670237925 |
|---|---|
| ASIN | B0CMFV3V19 |
| Brand | PUMA |
| Color | Glacial Gray-slate Sky-red Blast |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phantomcat Nitro |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Phantomcat Nitro |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310220 |
| Occasion Type | Golf |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | NITROFOAM |
| Material Fabric | Recycled engineered knit upper with everstretch collar construction. |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 310220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form