| Management number | 220856564 | Release Date | 2026/05/03 | List Price | US$4.40 | Model Number | 220856564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment Features: This is a 2 WAY piece, turn it inside out or take the front to the back Moderate coverage Wide straps Mid rise Reverses to a Maajical surprise print Full coverage Tab side Nylon - Spandex Print mix Made in Colombia
| Size | 2 |
|---|---|
| Color | Red |
| Pattern | |
| Fit Type | bikini |
| Brand Name | Maaji |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini Set |
| Unit Count | 1 Set |
| Fabric Type | 92% Polyamide, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Maaji |
| Style Number | 3334KKB001 |
| Material Type | Polyamide |
| Item Type Name | Bikini Set |
| Number of Items | 2 |
| Special Size Type | Big & Tall |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | Colombia |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3334KKB001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form