| Management number | 219095847 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219095847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Charcoal Grey |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Jorlyen |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.13 Inches |
| Fabric Type | Loose Fit |
| Style Number | JLYYP1809CG04 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring/ Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JLYYP1809CG04 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40.16 Inches |
| Apparel Occasion and Lifestyle | Fitness and Casual Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form