| Management number | 219750550 | Release Date | 2026/05/03 | List Price | US$52.02 | Model Number | 219750550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's watch, stainless steel, stainless steel strap, mineral glass, dial, waterproof up to 5 bar. Features: screwed casing diameter approx. 46 mm, case height approx. 10 mm, bracelet width approx. 24 mm, strap length about 20 cm


| UPC | 698615119905 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | Diesel |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Asymmetric |
| Model Name | DZ1807 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Rasp |
| Band Length | 200 Millimeters |
| Item Weight | 0.55 Pounds |
| Closure Type | Buckle |
| Manufacturer | Diesel Watches |
| Model Number | DZ1807 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 6986151199 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DZ1807 |
| Global Trade Identification Number | 00698615119905, 04053858814158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form