| Management number | 227305716 | Release Date | 2026/05/09 | List Price | US$719.98 | Model Number | 227305716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810053067086 |
|---|---|
| ASIN | B0CPJVML7P |
| Brand | Oemgenuine |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Dell Pro Plus 16 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 2.89 Kilograms |
| Screen Size | 16 Inches |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Oemgenuine |
| Memory Speed | 5600 MHz |
| Model Number | Dell Pro Plus 16 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 4 |
| CPU Model Number | Ultra 7-265U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core 7 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connectivity. |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 16 |
| Speaker Description | Alc 3204 Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 1"W x 9"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard, Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form